We use cookies to improve your experience and our services, analysing the navigation on our Website. By continuing to visit this site you agree to our use of cookies. You can find more information in our Cookies policy. OK

Live: Mitja Ardenya (23K)

Mitja Ardenya (23K)

Provisional results

Perhaps some point of control does not have an internet connection or it is deficient.

In this case the intervals can not be viewed live and they will appear as they are transmitted from the control points

Rosamar PK 11,5 ( 42km i 23km) - Intermig


5
Pending

211
Have passed

Men

# - Posició P.C. - Participant Temps Dorsal

1 - 1 - JORDI BAIXéS PEREA 00:57:22 646

2 - 2 - RUBéN HERNáNDEZ - 00:57:22 655

3 - 3 - ARNAU ARANDA ESCAMILLA 00:57:25 739

4 - 4 - JORDI GALLEGO GALLARDO 01:00:31 733

5 - 5 - DANI PAGES AGUILAR 01:04:09 569

6 - 6 - FABIÀ SUBIRANA DALMAU 01:04:18 745

7 - 7 - MARTI JUAN MAYANS 01:04:48 725

8 - 8 - JOAN ANGUITA CARDENAS 01:04:56 640

9 - 9 - ROGELIO RUIZ SIMON 01:04:58 628

10 - 10 - AARON DIAZ AVALOS 01:05:39 743

11 - 11 - XAVIER SUñER I PUIGDEVALL 01:05:39 583

12 - 12 - SERGI NAVAS CASTILLO 01:05:51 551

13 - 13 - MATIAS OBREGON BELTROCCO 01:06:47 732

14 - 14 - RAFAEL MARTIN GOMEZ 01:06:48 590

15 - 15 - ENRIC PARALS GRAU 01:06:59 691

16 - 16 - ALBERT CUCHARERO MAYOL 01:07:16 529

17 - 17 - SERGI CARRELERO CARRELERO 01:08:22 737

18 - 18 - FERRAN MAS GOMEZ 01:08:24 604

19 - 19 - MIQUEL GALCERAN COLOMER 01:09:03 586

20 - 20 - FERNANDO ORDóñEZ LUQUE 01:09:16 539

21 - 21 - JOSEP MONTENEGRO SáNCHEZ 01:09:18 506

22 - 23 - JORDI PALAUDELMÀS I CARLES 01:09:31 567

23 - 24 - ALEX CODINA RIERA 01:09:33 719

24 - 25 - ARMAND VILAR PEREZ 01:09:34 731

25 - 26 - ALBERT PEREZ ANGUITA 01:10:09 649

26 - 27 - XAVI REYES REYES 01:10:23 618

27 - 28 - ALBERTO GARCIA BONILLA 01:10:24 545

28 - 29 - DANIEL RUIZ MONTOYA 01:10:26 547

29 - 30 - MOISES OLMEDA 01:10:27 577

30 - 32 - JORDI PUIG TARRE 01:10:54 570

31 - 33 - ADRIà NAVARRETE JIMENEZ 01:12:03 677

32 - 34 - JORDI RALLO VILLEGAS 01:12:15 553

33 - 35 - RAMON LLENSA BOU 01:12:22 738

34 - 36 - JOSEP CABARROCAS ONTIVEROS 01:12:25 512

35 - 37 - MARC CAMARILLAS OLMO 01:13:07 550

36 - 38 - EDUARD PALLARèS COROMINA 01:13:32 686

37 - 39 - MARC VERGELI VALEROS 01:13:39 700

38 - 40 - ISAAC CARRERAS BESALU 01:13:43 519

39 - 41 - SERGI MARTINEZ BENET 01:14:19 643

40 - 42 - MARC GARCIA LLOVERAS 01:16:29 666

41 - 43 - ALBERT NOGUER ALONSO 01:16:32 648

42 - 44 - JOSEP FRIGOLA 01:16:34 588

43 - 45 - ANDRÉS GRAJALES GIRALDO 01:16:41 596

44 - 46 - JOSE GRAU DEL AMO 01:16:43 520

45 - 48 - XEVI ALBERTI COS 01:16:50 585

46 - 49 - MENDOZA PONS MENDOZA PONS 01:16:53 674

47 - 50 - LOLO PARDILLO MOLINA 01:16:56 559

48 - 51 - DAVID CAMPà ROBLEDILLO 01:16:57 619

49 - 52 - CHRISTIAN SALVADOR SALVADOR 01:16:58 515

50 - 53 - AGUSTÍN BERTONI 01:17:05 507

51 - 54 - XAVIER REQUENA 01:17:22 532

52 - 55 - JORDI NUELL COLOMER 01:17:25 711

53 - 56 - PEDRO DANIEL PINTO TEIXEIRA 01:17:30 650

54 - 57 - JORDI GENé MUñOZ 01:17:32 675

55 - 58 - XAVIER FRIGOLA MATó 01:17:35 637

56 - 59 - ROBERT DEULOFEU CODINA 01:17:47 509

57 - 60 - MARC PADRóS 01:17:50 593

58 - 61 - LLUIS GOMEZ LOPEZ 01:17:51 525

59 - 62 - QUIM PUJIULA SOLER 01:17:54 626

60 - 63 - EDUARD HERNANDEZ NADAL 01:17:55 518

61 - 64 - GONTZAL ZUBIZARRETA OTXOA-AIZPURU 01:17:57 681

62 - 65 - MIQUEL CASAS JULVE 01:18:02 603

63 - 66 - GIL MIARONS PRAT 01:18:18 592

64 - 67 - RAIMON ARCHS 01:18:35 627

65 - 68 - FRANCESC VALLE BARROSO 01:19:03 746

66 - 69 - FRANCESC PELLICER VIADER 01:19:05 722

67 - 70 - JORDI GONZALEZ PIEDRA 01:19:11 734

68 - 71 - JOSE ANTONIO FUENTES RAMOS 01:19:12 656

69 - 72 - JOSEP MORALES GARCIA 01:20:16 574

70 - 73 - ANTONIO MANUEL ARCO TORRES 01:20:29 676

71 - 74 - JORDI ARGUISUELAS MORAL 01:20:31 704

72 - 76 - CARLES PUJADAS MATAS 01:20:43 540

73 - 78 - AGUSTIN SALVADOR GARCíA 01:20:48 514

74 - 79 - JORDI AGUSTÍ MORGADO 01:21:00 696

75 - 80 - XAVIER PLA MARTINEZ 01:21:02 702

76 - 81 - JORDI PUJOLAR PANé 01:21:05 510

77 - 82 - XAVIER CAMPS BAGET 01:21:07 647

78 - 83 - EMANUELE FORTUNATI 01:21:09 726

79 - 84 - OMAR MOHAMED BACHIR NAFE 01:21:10 516

80 - 86 - DANIEL XIRGU BEA 01:21:29 657

81 - 87 - FRANCESC DUCH PLIUS DUCH PLIUS 01:21:31 658

82 - 88 - PERE ARTIGAS GARCIA 01:21:33 741

83 - 89 - SERGI PUIGDEVALL BRAVO 01:21:33 728

84 - 90 - DIEGO PRATS 01:21:34 729

85 - 91 - ALEX PORTAVELLA FONTANALS 01:21:56 566

86 - 92 - MARC BALLABRIGA COSTA 01:21:57 690

87 - 93 - JORDI JUNI ARUMí 01:22:20 591

88 - 94 - JORDI ANDREU MURILLO 01:22:21 670

89 - 95 - JAUME POCH ESTEVE 01:22:23 524

90 - 96 - RAUL ROMERO BLASCO 01:22:25 546

91 - 97 - LUIS TIPAN NAZCA 01:22:28 708

92 - 99 - DAVID COSTA ESTANYOL 01:22:47 749

93 - 100 - MARCEL CAMPRUBI CLARET 01:23:58 504

94 - 101 - EDUARD DIAZ VILANOVA 01:24:00 582

95 - 102 - XAVIER CAMARILLAS 01:24:23 549

96 - 103 - JAVIER HERVáS MORALES 01:24:50 636

97 - 105 - ALBERT IGLESIAS 01:25:11 678

98 - 106 - GENIS SANCHEZ 01:25:19 602

99 - 108 - PERE ILLA GIL 01:25:29 699

100 - 109 - JOAQUIM FONS MONTESINOS 01:25:46 735

101 - 110 - JORDI COBOS MARTINEZ 01:26:16 568

102 - 111 - CARLES GIBERT BARRERA 01:26:19 599

103 - 112 - MANUEL REY RODRíGUEZ 01:26:25 687

104 - 114 - GUILLEM PUERTOLAS MATEU 01:26:50 701

105 - 115 - OSCAR BETRIAN GARCIA 01:27:08 723

106 - 116 - JOSEP FONTANé I MIRET 01:27:12 642

107 - 119 - XABIER SUESCUN FAYOS 01:27:40 660

108 - 120 - RUBéN SANTIAGO CASTILLO 01:27:42 718

109 - 121 - FERRAN MAS FABA 01:28:29 595

110 - 122 - DAVID DOMINGO CASANELLAS 01:29:02 639

111 - 123 - XAVI BORJA MARTINEZ BORJA MARTINEZ 01:29:12 513

112 - 124 - EUDALD RAVENTOS FERRES 01:29:14 505

113 - 125 - MARC MIQUEL FERNANDEZ 01:29:48 502

114 - 126 - JOAN ENRIC GONZALEZ VILCHES 01:29:55 706

115 - 127 - XEVI PUIGDEMONT CASAS 01:29:58 641

116 - 128 - TONI BENITEZ RUIZ 01:30:00 535

117 - 129 - ISAAC HERRERO PIñOT 01:30:04 682

118 - 132 - JAUME TRELL I TALLADA 01:31:30 587

119 - 135 - SALVADOR CELS SAURINA 01:31:44 635

120 - 136 - IVàN FUSTé ALONSO 01:32:15 625

121 - 137 - XAVIER SIMONA SUCARRATS 01:32:18 556

122 - 138 - DANIEL URGELL TAPIA 01:32:24 721

123 - 139 - VICTOR LOZANO AYALA 01:32:33 536

124 - 140 - JOSE FERNANDEZ MAYA 01:33:06 600

125 - 141 - AYUB NAKMOUSSI HARRAK 01:33:21 683

126 - 142 - JOAN RIPOLL LLUCH 01:33:30 543

127 - 145 - BENITO SERRANO NICOLAS 01:34:22 581

128 - 146 - ORIOL GUTIERREZ GARCIA-MORENO 01:34:33 573

129 - 147 - FRANCESC MACIÀ BURGOS 01:34:39 710

130 - 148 - ALBERT SALMORAL MARTI 01:34:42 645

131 - 149 - ERNEST COLLELL NADAL 01:34:53 601

132 - 150 - MARC VERGÉS ROURA 01:35:21 561

133 - 152 - DAVID VILOSA KOMPF 01:35:33 672

134 - 153 - DAVID VILA MESEGUE 01:35:58 624

135 - 154 - THOMAS JOUAS 01:37:31 688

136 - 155 - JOSE MIGUEL MIGUEL GARCIA 01:38:28 576

137 - 158 - TONI VICENTE ESCALONA 01:38:39 629

138 - 160 - MANEL LUCENA MUñOZ 01:39:13 584

139 - 161 - JUANPE ROMERO GUERRA 01:39:43 631

140 - 165 - ANDREW CODD CODD 01:41:44 730

141 - 166 - XAVI BARCONS RIBES 01:42:02 538

142 - 167 - JORDI PIQUER DESCALZO 01:42:03 541

143 - 168 - ESTEBAN SOTO GóMEZ 01:42:28 503

144 - 169 - JORDI GAMEZ LOZANO 01:42:34 571

145 - 172 - RAUL LOPEZ MEDINA 01:43:44 526

146 - 173 - MANEL REJON LINARES 01:43:55 661

147 - 174 - JORDI REBUJENT MONER REBUJENT MONER 01:43:57 669

148 - 175 - DAVID OTERO 01:44:04 740

149 - 178 - DANIEL ROMERA LOPEZ 01:44:54 654

150 - 179 - SERGI BETRIU MéNDEZ 01:44:59 562

151 - 182 - JOAN SALA RAMIONET 01:45:42 716

152 - 183 - SERGI BOYERO MARTINEZ 01:45:45 713

153 - 185 - MANEL VELASCO LARA 01:46:28 685

154 - 189 - GASPAR VANRELL SASTRE 01:51:50 580

155 - 190 - JOSEP HERNáNDEZ MELLADO 01:52:58 693

156 - 191 - GUILLEM GARCIA OLLER 01:52:59 609

157 - 192 - ORIOL CARBO GALCERAN 01:53:04 610

158 - 193 - ALEX COSTA ROMERO 01:53:07 662

159 - 194 - XAVI FELIP ARROYO 01:53:20 709

160 - 195 - JORDI VALLADARES QUINTA 01:53:30 621

161 - 197 - PERE RIBES CARBO 01:54:56 715

162 - 199 - DANIEL PEDRAZ PAJARES 01:57:16 736

163 - 200 - JUAN MIGUEL RODRIGUEZ FERNANDEZ 01:58:57 554

164 - 201 - ANGEL RODRIGUEZ REQUENA 01:59:50 720

165 - 202 - RAMON GUSó PLANIOL 02:04:01 717

166 - 203 - JOSEP MASSO DAUNIS 02:06:10 511

167 - 204 - LLUIS TUNEU ARXER 02:14:44 652

168 - 206 - JOAN FERRER NOGUE 02:18:01 697

Women

# - Posició P.C. - Participant Temps Dorsal

1 - 22 - JENNIFER ARASIL GARCIA 01:09:30 664

2 - 31 - ANNA ONGARO FONGARO 01:10:29 744

3 - 47 - GEORGINA INGLAVAGA ESCUDERO 01:16:45 542

4 - 75 - SARA ADROHER 01:20:39 694

5 - 77 - GEMMA CADAFALCH 01:20:47 747

6 - 85 - PAULA COROMINAS MARQUèS 01:21:11 667

7 - 98 - CARLA GUALLAR ALMAZáN 01:22:45 517

8 - 104 - NEUS COLOMER VALLS 01:25:07 695

9 - 107 - GEMMA AVELLI TEIXIDOR 01:25:22 607

10 - 113 - AMANDA MARTINEZ MARTINEZ 01:26:27 617

11 - 117 - MARTA PARRAS CUENCA 01:27:16 705

12 - 118 - ALINA IOANA PURCEL 01:27:38 659

13 - 130 - ANNA DALMAU PADILLA 01:30:43 552

14 - 131 - MONTSE ORS CORDOBA 01:31:27 651

15 - 133 - SUSANA MARTINEZ DENGRA 01:31:33 712

16 - 134 - NEREA LÓPEZ SÁNCHEZ 01:31:43 572

17 - 143 - VANESA GONZALEZ LORENTE 01:34:05 544

18 - 144 - ROSA NEVADO BUSQUETS 01:34:10 742

19 - 151 - LAURA ROVIRA PIGEM 01:35:32 673

20 - 156 - ANA BENíTEZ RUíZ 01:38:30 537

21 - 157 - SILVIA PEREZ MACIAS 01:38:33 630

22 - 159 - BELEN MARENTES JIMENEZ 01:39:02 633

23 - 162 - ANITA PLATA JIMENEZ 01:39:51 632

24 - 163 - CARLA LOPEZ BARRENECHEA 01:41:05 575

25 - 164 - MARTA ROMàN 01:41:35 727

26 - 170 - CLAUDIA AULADELL QUINTANA 01:43:29 565

27 - 171 - MARIA DARRIBA CORNELL 01:43:41 665

28 - 176 - SANTIAGA GARCIA DIAZ 01:44:13 653

29 - 180 - ANNA PARRAMON QUERALTó 01:45:01 563

30 - 181 - ISABEL CASADO TRISTAN 01:45:36 714

31 - 184 - MARIELLA VENTURELLA 01:46:27 684

32 - 186 - NúRIA IGLESIAS 01:47:23 564

33 - 187 - TÀNIA TORNÉ ROOSENS 01:48:31 528

34 - 188 - SHANNON SILVESTRE MCCOLE 01:50:31 501

35 - 196 - ISABEL ROBLES ALEGRE 01:53:51 638

36 - 198 - MARCELA ANDREOTTI NARDI 01:55:33 724

37 - 205 - ALI ROJAS VELASCO 02:17:58 612

38 - 207 - ELISA TORRES ARAGON 02:18:10 616

39 - 208 - LENNYS GONZALEZ AYALA 02:31:26 620

40 - 209 - MONTSERRAT CALVERA LOPEZ 02:31:27 707

41 - 210 - NÚRIA PRUNEDA SAIS 02:31:31 698

42 - 211 - CARME FERNANDEZ IZQUIERDO 02:31:47 613

43 - 212 - MIRIAM MERINO NEVADO 02:31:49 614

Advertising