We use cookies to improve your experience and our services, analysing the navigation on our Website. By continuing to visit this site you agree to our use of cookies. You can find more information in our Cookies policy. OK

Live: Mitja Ardenya (23K)

Mitja Ardenya (23K)

Provisional results

Perhaps some point of control does not have an internet connection or it is deficient.

In this case the intervals can not be viewed live and they will appear as they are transmitted from the control points

Pedralta ( 42km PK 38 - 23km PK 17 - 10km PK 5) - Intermig


5
Pending

211
Have passed

Men

# - Posició P.C. - Participant Temps Dorsal

1 - 1 - ARNAU ARANDA ESCAMILLA 01:34:29 739

2 - 2 - RUBéN HERNáNDEZ - 01:34:43 655

3 - 3 - JORDI BAIXéS PEREA 01:39:25 646

4 - 4 - JORDI GALLEGO GALLARDO 01:42:39 733

5 - 5 - MARTI JUAN MAYANS 01:47:03 725

6 - 6 - DANI PAGES AGUILAR 01:47:07 569

7 - 7 - FABIÀ SUBIRANA DALMAU 01:47:54 745

8 - 8 - JOAN ANGUITA CARDENAS 01:49:29 640

9 - 9 - ROGELIO RUIZ SIMON 01:49:31 628

10 - 10 - XAVIER SUñER I PUIGDEVALL 01:50:12 583

11 - 11 - SERGI NAVAS CASTILLO 01:50:42 551

12 - 12 - FERRAN MAS GOMEZ 01:51:52 604

13 - 13 - MATIAS OBREGON BELTROCCO 01:52:00 732

14 - 14 - ENRIC PARALS GRAU 01:52:10 691

15 - 15 - RAFAEL MARTIN GOMEZ 01:53:02 590

16 - 16 - ALBERT CUCHARERO MAYOL 01:54:12 529

17 - 17 - AARON DIAZ AVALOS 01:54:33 743

18 - 18 - JORDI PALAUDELMÀS I CARLES 01:55:57 567

19 - 19 - JOSEP MONTENEGRO SáNCHEZ 01:56:07 506

20 - 20 - SERGI CARRELERO CARRELERO 01:56:22 737

21 - 21 - ALEX CODINA RIERA 01:57:39 719

22 - 24 - MIQUEL GALCERAN COLOMER 01:58:44 586

23 - 25 - ARMAND VILAR PEREZ 01:59:08 731

24 - 26 - ALBERT PEREZ ANGUITA 01:59:38 649

25 - 27 - FERNANDO ORDóñEZ LUQUE 01:59:42 539

26 - 28 - ALBERTO GARCIA BONILLA 01:59:49 545

27 - 29 - MOISES OLMEDA 01:59:50 577

28 - 30 - JORDI PUIG TARRE 01:59:52 570

29 - 31 - JORDI RALLO VILLEGAS 02:00:09 553

30 - 32 - ADRIà NAVARRETE JIMENEZ 02:01:03 677

31 - 33 - JOSEP CABARROCAS ONTIVEROS 02:01:19 512

32 - 34 - XAVI REYES REYES 02:01:37 618

33 - 35 - DANIEL RUIZ MONTOYA 02:02:25 547

34 - 36 - RAMON LLENSA BOU 02:03:57 738

35 - 37 - MARC CAMARILLAS OLMO 02:04:42 550

36 - 38 - ISAAC CARRERAS BESALU 02:04:46 519

37 - 39 - EDUARD PALLARèS COROMINA 02:07:15 686

38 - 40 - MENDOZA PONS MENDOZA PONS 02:07:17 674

39 - 41 - XAVIER REQUENA 02:08:22 532

40 - 42 - MARC VERGELI VALEROS 02:08:55 700

41 - 44 - SERGI MARTINEZ BENET 02:09:01 643

42 - 45 - JOSE GRAU DEL AMO 02:09:04 520

43 - 46 - GONTZAL ZUBIZARRETA OTXOA-AIZPURU 02:09:14 681

44 - 47 - LOLO PARDILLO MOLINA 02:09:19 559

45 - 48 - PEDRO DANIEL PINTO TEIXEIRA 02:09:30 650

46 - 49 - JORDI GENé MUñOZ 02:09:32 675

47 - 50 - ALBERT NOGUER ALONSO 02:09:40 648

48 - 51 - LLUIS GOMEZ LOPEZ 02:09:48 525

49 - 52 - XEVI ALBERTI COS 02:11:03 585

50 - 53 - MARC GARCIA LLOVERAS 02:11:03 666

51 - 54 - JOSEP FRIGOLA 02:11:04 588

52 - 55 - ANDRÉS GRAJALES GIRALDO 02:11:05 596

53 - 56 - MIQUEL CASAS JULVE 02:11:10 603

54 - 57 - XAVIER FRIGOLA MATó 02:11:24 637

55 - 58 - EDUARD HERNANDEZ NADAL 02:12:05 518

56 - 59 - AGUSTÍN BERTONI 02:12:09 507

57 - 60 - JORDI GONZALEZ PIEDRA 02:13:15 734

58 - 61 - JORDI NUELL COLOMER 02:13:18 711

59 - 62 - DAVID CAMPà ROBLEDILLO 02:13:20 619

60 - 63 - CHRISTIAN SALVADOR SALVADOR 02:13:54 515

61 - 64 - QUIM PUJIULA SOLER 02:14:56 626

62 - 65 - ROBERT DEULOFEU CODINA 02:14:59 509

63 - 66 - FRANCESC VALLE BARROSO 02:15:07 746

64 - 67 - RAIMON ARCHS 02:15:08 627

65 - 68 - FRANCESC PELLICER VIADER 02:15:10 722

66 - 69 - GIL MIARONS PRAT 02:15:53 592

67 - 70 - MARC PADRóS 02:16:03 593

68 - 71 - JOSE ANTONIO FUENTES RAMOS 02:16:44 656

69 - 73 - DAVID COSTA ESTANYOL 02:17:40 749

70 - 74 - JORDI PUJOLAR PANé 02:17:47 510

71 - 75 - OMAR MOHAMED BACHIR NAFE 02:17:47 516

72 - 77 - PERE ARTIGAS GARCIA 02:18:11 741

73 - 78 - JOSEP MORALES GARCIA 02:18:31 574

74 - 79 - ALEX PORTAVELLA FONTANALS 02:18:33 566

75 - 81 - MARCEL CAMPRUBI CLARET 02:19:13 504

76 - 82 - EDUARD DIAZ VILANOVA 02:19:13 582

77 - 83 - ANTONIO MANUEL ARCO TORRES 02:19:20 676

78 - 84 - JORDI ARGUISUELAS MORAL 02:19:20 704

79 - 85 - JORDI AGUSTÍ MORGADO 02:19:48 696

80 - 86 - XAVIER PLA MARTINEZ 02:19:55 702

81 - 87 - FRANCESC DUCH PLIUS DUCH PLIUS 02:19:59 658

82 - 88 - JORDI ANDREU MURILLO 02:21:16 670

83 - 89 - JAUME POCH ESTEVE 02:22:09 524

84 - 90 - MARC BALLABRIGA COSTA 02:22:22 690

85 - 93 - AGUSTIN SALVADOR GARCíA 02:23:19 514

86 - 94 - DANIEL XIRGU BEA 02:23:21 657

87 - 95 - SERGI PUIGDEVALL BRAVO 02:24:41 728

88 - 96 - XAVIER CAMARILLAS 02:24:57 549

89 - 97 - JORDI JUNI ARUMí 02:25:32 591

90 - 98 - JAVIER HERVáS MORALES 02:25:33 636

91 - 99 - EMANUELE FORTUNATI 02:25:39 726

92 - 100 - XAVIER CAMPS BAGET 02:25:43 647

93 - 101 - MANUEL REY RODRíGUEZ 02:25:51 687

94 - 103 - RAUL ROMERO BLASCO 02:27:00 546

95 - 105 - CARLES PUJADAS MATAS 02:27:30 540

96 - 106 - JOSEP FONTANé I MIRET 02:27:44 642

97 - 107 - OSCAR BETRIAN GARCIA 02:27:51 723

98 - 108 - LUIS TIPAN NAZCA 02:28:14 708

99 - 111 - ALBERT IGLESIAS 02:28:51 678

100 - 112 - JORDI COBOS MARTINEZ 02:29:06 568

101 - 113 - CARLES GIBERT BARRERA 02:29:08 599

102 - 114 - PERE ILLA GIL 02:29:19 699

103 - 115 - GUILLEM PUERTOLAS MATEU 02:30:27 701

104 - 116 - GENIS SANCHEZ 02:30:31 602

105 - 117 - DIEGO PRATS 02:30:43 729

106 - 118 - RUBéN SANTIAGO CASTILLO 02:31:46 718

107 - 119 - EUDALD RAVENTOS FERRES 02:32:32 505

108 - 120 - XAVI BORJA MARTINEZ BORJA MARTINEZ 02:32:34 513

109 - 121 - FERRAN MAS FABA 02:34:07 595

110 - 122 - DAVID DOMINGO CASANELLAS 02:35:10 639

111 - 124 - JOAN ENRIC GONZALEZ VILCHES 02:35:41 706

112 - 125 - TONI BENITEZ RUIZ 02:35:53 535

113 - 127 - XEVI PUIGDEMONT CASAS 02:36:16 641

114 - 128 - IVàN FUSTé ALONSO 02:36:41 625

115 - 129 - MARC MIQUEL FERNANDEZ 02:37:08 502

116 - 130 - DANIEL URGELL TAPIA 02:38:14 721

117 - 131 - JOAQUIM FONS MONTESINOS 02:38:56 735

118 - 132 - ISAAC HERRERO PIñOT 02:39:39 682

119 - 133 - JAUME TRELL I TALLADA 02:39:42 587

120 - 136 - MARC VERGÉS ROURA 02:41:45 561

121 - 137 - SALVADOR CELS SAURINA 02:41:46 635

122 - 138 - XAVIER SIMONA SUCARRATS 02:41:58 556

123 - 139 - JOSE FERNANDEZ MAYA 02:42:25 600

124 - 140 - BENITO SERRANO NICOLAS 02:43:04 581

125 - 142 - ERNEST COLLELL NADAL 02:45:07 601

126 - 143 - VICTOR LOZANO AYALA 02:45:14 536

127 - 144 - THOMAS JOUAS 02:45:52 688

128 - 147 - DAVID VILOSA KOMPF 02:47:59 672

129 - 148 - JOSE MIGUEL MIGUEL GARCIA 02:48:13 576

130 - 150 - AYUB NAKMOUSSI HARRAK 02:48:31 683

131 - 151 - XABIER SUESCUN FAYOS 02:48:32 660

132 - 152 - ORIOL GUTIERREZ GARCIA-MORENO 02:49:52 573

133 - 153 - DAVID VILA MESEGUE 02:49:53 624

134 - 154 - JOAN RIPOLL LLUCH 02:50:24 543

135 - 155 - ALBERT SALMORAL MARTI 02:51:13 645

136 - 156 - FRANCESC MACIÀ BURGOS 02:51:27 710

137 - 157 - MANEL LUCENA MUñOZ 02:51:55 584

138 - 159 - ANDREW CODD CODD 02:55:00 730

139 - 161 - JUANPE ROMERO GUERRA 02:56:27 631

140 - 162 - TONI VICENTE ESCALONA 02:56:28 629

141 - 166 - ESTEBAN SOTO GóMEZ 02:58:49 503

142 - 167 - XAVI BARCONS RIBES 02:59:12 538

143 - 168 - JORDI PIQUER DESCALZO 02:59:13 541

144 - 171 - MANEL REJON LINARES 02:59:55 661

145 - 172 - JORDI REBUJENT MONER REBUJENT MONER 02:59:56 669

146 - 173 - DAVID OTERO 03:01:15 740

147 - 174 - JOAN SALA RAMIONET 03:02:00 716

148 - 175 - SERGI BOYERO MARTINEZ 03:02:26 713

149 - 176 - RAUL LOPEZ MEDINA 03:04:32 526

150 - 177 - JORDI GAMEZ LOZANO 03:04:33 571

151 - 180 - SERGI BETRIU MéNDEZ 03:07:06 562

152 - 181 - DANIEL ROMERA LOPEZ 03:08:57 654

153 - 183 - GASPAR VANRELL SASTRE 03:12:54 580

154 - 185 - MANEL VELASCO LARA 03:13:41 685

155 - 189 - DANIEL PEDRAZ PAJARES 03:16:32 736

156 - 190 - XAVI FELIP ARROYO 03:18:03 709

157 - 191 - JORDI VALLADARES QUINTA 03:21:24 621

158 - 192 - PERE RIBES CARBO 03:21:39 715

159 - 193 - JOSEP HERNáNDEZ MELLADO 03:21:54 693

160 - 194 - ORIOL CARBO GALCERAN 03:21:54 610

161 - 195 - ALEX COSTA ROMERO 03:21:55 662

162 - 196 - GUILLEM GARCIA OLLER 03:21:56 609

163 - 198 - ANGEL RODRIGUEZ REQUENA 03:25:22 720

164 - 200 - JUAN MIGUEL RODRIGUEZ FERNANDEZ 03:25:44 554

165 - 201 - RAMON GUSó PLANIOL 03:31:06 717

166 - 202 - JOSEP MASSO DAUNIS 03:35:41 511

167 - 203 - LLUIS TUNEU ARXER 03:50:05 652

168 - 204 - JOAN FERRER NOGUE 04:01:06 697

Women

# - Posició P.C. - Participant Temps Dorsal

1 - 22 - ANNA ONGARO FONGARO 01:57:50 744

2 - 23 - JENNIFER ARASIL GARCIA 01:58:42 664

3 - 43 - GEORGINA INGLAVAGA ESCUDERO 02:08:59 542

4 - 72 - SARA ADROHER 02:17:35 694

5 - 76 - PAULA COROMINAS MARQUèS 02:18:03 667

6 - 80 - CARLA GUALLAR ALMAZáN 02:19:12 517

7 - 91 - NEUS COLOMER VALLS 02:23:16 695

8 - 92 - GEMMA CADAFALCH 02:23:18 747

9 - 102 - GEMMA AVELLI TEIXIDOR 02:26:56 607

10 - 104 - MARTA PARRAS CUENCA 02:27:25 705

11 - 109 - AMANDA MARTINEZ MARTINEZ 02:28:19 617

12 - 110 - ALINA IOANA PURCEL 02:28:47 659

13 - 123 - MONTSE ORS CORDOBA 02:35:25 651

14 - 126 - ANNA DALMAU PADILLA 02:35:56 552

15 - 134 - NEREA LÓPEZ SÁNCHEZ 02:40:33 572

16 - 135 - VANESA GONZALEZ LORENTE 02:41:09 544

17 - 141 - ROSA NEVADO BUSQUETS 02:43:29 742

18 - 145 - SUSANA MARTINEZ DENGRA 02:46:11 712

19 - 146 - LAURA ROVIRA PIGEM 02:47:57 673

20 - 149 - ANA BENíTEZ RUíZ 02:48:15 537

21 - 158 - MARTA ROMàN 02:53:45 727

22 - 160 - SILVIA PEREZ MACIAS 02:56:27 630

23 - 163 - BELEN MARENTES JIMENEZ 02:56:30 633

24 - 164 - ANITA PLATA JIMENEZ 02:56:31 632

25 - 165 - CARLA LOPEZ BARRENECHEA 02:58:48 575

26 - 169 - CLAUDIA AULADELL QUINTANA 02:59:53 565

27 - 170 - MARIA DARRIBA CORNELL 02:59:54 665

28 - 178 - ISABEL CASADO TRISTAN 03:06:16 714

29 - 179 - ANNA PARRAMON QUERALTó 03:07:05 563

30 - 182 - SANTIAGA GARCIA DIAZ 03:08:58 653

31 - 184 - NúRIA IGLESIAS 03:13:37 564

32 - 186 - MARIELLA VENTURELLA 03:13:43 684

33 - 187 - ISABEL ROBLES ALEGRE 03:13:46 638

34 - 188 - TÀNIA TORNÉ ROOSENS 03:14:34 528

35 - 197 - SHANNON SILVESTRE MCCOLE 03:22:57 501

36 - 199 - MARCELA ANDREOTTI NARDI 03:25:24 724

37 - 205 - ALI ROJAS VELASCO 04:01:07 612

38 - 206 - ELISA TORRES ARAGON 04:01:08 616

39 - 207 - NÚRIA PRUNEDA SAIS 04:20:36 698

40 - 208 - CARME FERNANDEZ IZQUIERDO 04:20:37 613

41 - 209 - MIRIAM MERINO NEVADO 04:20:39 614

42 - 210 - LENNYS GONZALEZ AYALA 04:21:30 620

43 - 211 - MONTSERRAT CALVERA LOPEZ 04:22:19 707

Advertising